Your Spencer Forecast

Spencer, IA

Current Conditions

30°F
Feels Like: 25°F
Wind: 10 ENE
Humidity: 68%
Pressure: 30.21in

Today's Forecast

46°/34°
77% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 4/02 43°/27° Rain 93% ENE 16mph
Fri 4/03 42°/26° Wintry Mix 85% ENE 10mph
Sat 4/04 39°/23° Chance of Snow Showers 60% NW 21mph
Sun 4/05 48°/29° Wintry Mix 14% NW 13mph
Mon 4/06 53°/29° Wintry Mix 11% SSW 11mph
Tue 4/07 49°/32° Partly Cloudy 0% NNE 9mph
Wed 4/08 61°/50° Mostly Cloudy 0% SSE 17mph
Time Temp Icon Conditions Precipitation Wind
6 am 31° Mostly Cloudy 0% ENE 12mph
7 am 32° Mostly Cloudy 0% ENE 12mph
8 am 32° Mostly Cloudy 0% ENE 13mph
9 am 35° Mostly Cloudy 0% E 13mph
10 am 38° Scattered Showers 13% E 15mph
11 am 40° Isolated Showers 17% E 16mph
12 pm 42° Isolated Showers 21% E 16mph
1 pm 43° Scattered Showers 26% E 16mph
2 pm 45° Scattered Showers 41% E 17mph
3 pm 45° Rain 57% E 18mph
4 pm 45° Rain 69% E 18mph
5 pm 45° Light Rain 75% E 18mph
6 pm 43° Light Rain 77% E 18mph
7 pm 42° Light Rain 81% E 18mph
8 pm 41° Light Rain 87% E 18mph
9 pm 40° Light Rain 94% E 18mph
10 pm 39° Light Rain 98% E 18mph
11 pm 38° Light Rain 96% E 18mph
12 am 37° Light Rain 92% E 18mph
1 am 37° Rain 86% E 18mph
2 am 36° Rain 89% E 18mph
3 am 36° Rain 91% E 18mph
4 am 36° Rain 90% E 18mph
5 am 35° Rain 97% ENE 18mph
Show More

Current weather last updated: 04/01/2026 05:33:19 AM CDT
Daily forecast last updated: 04/01/2026 12:12:09 AM CDT
Hourly forecast last updated: 04/01/2026 05:04:11 AM CDT
Alerts last updated: 04/01/2026 05:27:42 AM CDT