Spencer, IA
Current Conditions
11°F
Feels Like: 11°F
Wind: 5 SE
Humidity: 91%
Pressure: 30.39in
Today's Forecast
37°/27°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 12/22 | 43°/27° | Partly Cloudy | 0% | S 13mph | |
| Tue 12/23 | 38°/25° | Partly Cloudy | 0% | NNW 6mph | |
| Wed 12/24 | 42°/34° | Mostly Cloudy | 0% | SSE 9mph | |
| Thu 12/25 | 50°/26° | Partly Cloudy | 0% | S 8mph | |
| Fri 12/26 | 36°/28° | Partly Cloudy | 0% | N 7mph | |
| Sat 12/27 | 37°/22° | Mostly Cloudy | 0% | SSW 8mph | |
| Sun 12/28 | 29°/20° | Partly Cloudy | 0% | NW 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 am | 11° | Clear | 0% | SE 3mph | |
| 5 am | 13° | Clear | 0% | SSE 4mph | |
| 6 am | 14° | Clear | 0% | SSE 7mph | |
| 7 am | 16° | Clear | 0% | SSE 7mph | |
| 8 am | 19° | Mostly Sunny | 0% | S 8mph | |
| 9 am | 22° | Mostly Sunny | 0% | S 9mph | |
| 10 am | 28° | Sunny | 0% | SSW 10mph | |
| 11 am | 32° | Sunny | 0% | SSW 12mph | |
| 12 pm | 36° | Mostly Sunny | 0% | SSW 13mph | |
| 1 pm | 37° | Mostly Sunny | 0% | SSW 13mph | |
| 2 pm | 38° | Sunny | 0% | S 13mph | |
| 3 pm | 38° | Mostly Sunny | 0% | S 13mph | |
| 4 pm | 36° | Mostly Sunny | 0% | S 13mph | |
| 5 pm | 35° | Partly Cloudy | 0% | S 12mph | |
| 6 pm | 33° | Partly Cloudy | 0% | S 12mph | |
| 7 pm | 32° | Mostly Cloudy | 0% | S 12mph | |
| 8 pm | 32° | Mostly Cloudy | 0% | S 12mph | |
| 9 pm | 32° | Mostly Cloudy | 0% | S 12mph | |
| 10 pm | 32° | Snow Showers | 13% | S 12mph | |
| 11 pm | 32° | Mostly Cloudy | 0% | S 12mph | |
| 12 am | 32° | Mostly Cloudy | 0% | S 12mph | |
| 1 am | 31° | Mostly Cloudy | 0% | S 12mph | |
| 2 am | 31° | Partly Cloudy | 0% | S 13mph | |
| 3 am | 31° | Partly Cloudy | 0% | S 13mph |
Current weather last updated: 12/21/2025 03:24:33 AM CST
Daily forecast last updated: 12/21/2025 12:00:18 AM CST
Hourly forecast last updated: 12/21/2025 03:03:19 AM CST
Alerts last updated: 12/21/2025 03:22:34 AM CST
